Powerball
Estimated Jackpot for 01/12/2026 is $137 Million
Cash option is $61.9 Million
Powerball Numbers
| 01/10/2026 | 05, 19, 21, 28, 64 | 14 | 03 |
| 01/07/2026 | 15, 28, 57, 58, 63 | 23 | 02 |
| 01/05/2026 | 04, 18, 24, 51, 56 | 14 | 02 |
| 01/03/2026 | 18, 21, 40, 53, 60 | 23 | 03 |
| 12/31/2025 | 11, 18, 21, 24, 38 | 26 | 10 |
| 12/29/2025 | 11, 19, 34, 48, 53 | 21 | 02 |
| 12/27/2025 | 05, 20, 34, 39, 62 | 01 | 02 |
Nebraska Powerball drawing results for 01/10/2026
| 5 of 5 + Powerball | $124 Million | 0 |
| 5 of 5 | $1 Million | 0 |
| 4 of 5 + Powerball | $50,000 | 0 |
| 4 of 5 | $100 | 4 |
| 3 of 5 + Powerball | $100 | 9 |
| 3 of 5 | $7 | 167 |
| 2 of 5 + Powerball | $7 | 124 |
| 1 of 5 + Powerball | $4 | 904 |
| Powerball | $4 | 1971 |
Power Play | 5 of 5 | $2 Million | 0 |
| 4 of 5 + Powerball | $50,000 x 3 | 0 |
| 4 of 5 | $100 x 3 | 0 |
| 3 of 5 + Powerball | $100 x 3 | 1 |
| 3 of 5 | $7 x 3 | 34 |
| 2 of 5 + Powerball | $7 x 3 | 42 |
| 1 of 5 + Powerball | $4 x 3 | 199 |
| Powerball | $4 x 3 | 445 |
Double Play
Double Play Numbers
| 01/10/2026 | 10, 19, 39, 47, 67 | 18 |
| 01/07/2026 | 28, 41, 50, 61, 68 | 05 |
| 01/05/2026 | 15, 22, 39, 41, 62 | 09 |
| 01/03/2026 | 28, 40, 52, 53, 54 | 12 |
| 12/31/2025 | 24, 35, 42, 46, 68 | 14 |
| 12/29/2025 | 05, 09, 38, 62, 64 | 04 |
| 12/27/2025 | 13, 22, 33, 61, 62 | 20 |
Nebraska Double Play drawing results for 01/10/2026
| 5 of 5 + Powerball | $10 Million | 0 |
| 5 of 5 | $500,000 | 0 |
| 4 of 5 + Powerball | $50,000 | 0 |
| 4 of 5 | $500 | 2 |
| 3 of 5 + Powerball | $500 | 0 |
| 3 of 5 | $20 | 16 |
| 2 of 5 + Powerball | $20 | 10 |
| 1 of 5 + Powerball | $10 | 89 |
| Powerball | $7 | 239 |
Mega Millions
Estimated Jackpot for 01/13/2026 is $215 Million
Cash option is $98.3 Million
Mega Millions Numbers
| 11/18/2031 | 07, 11, 31, 54, 64 | 15 |
| 02/18/2031 | 01, 02, 03, 04, 05 | 06 |
| 01/09/2026 | 12, 30, 36, 42, 47 | 16 |
| 01/06/2026 | 09, 39, 47, 58, 68 | 24 |
| 01/02/2026 | 06, 13, 34, 43, 52 | 04 |
| 12/30/2025 | 18, 43, 49, 63, 69 | 06 |
| 12/26/2025 | 09, 19, 31, 63, 64 | 07 |
Nebraska Mega Millions drawing results for 11/18/2031
Lotto America
Estimated Jackpot for 01/12/2026 is $12.51 Million
Cash option is $5.65 Million
Lotto America Numbers
| 01/10/2026 | 06, 15, 20, 22, 25 | 10 | 02 |
| 01/07/2026 | 03, 18, 25, 45, 50 | 04 | 02 |
| 01/05/2026 | 12, 19, 21, 30, 47 | 05 | 03 |
| 01/03/2026 | 03, 04, 05, 25, 42 | 03 | 02 |
| 12/31/2025 | 12, 13, 37, 43, 51 | 08 | 03 |
| 12/29/2025 | 01, 05, 24, 35, 51 | 04 | 02 |
| 12/27/2025 | 08, 10, 20, 47, 50 | 04 | 05 |
Nebraska Lotto America drawing results for 01/10/2026
| 5 of 5 + Star Ball | $12.37 Million | 0 |
| 5 of 5 | $20,000 | 0 |
| 4 of 5 + Star Ball | $1,000 | 0 |
| 4 of 5 | $100 | 0 |
| 3 of 5 + Star Ball | $20 | 11 |
| 3 of 5 | $5 | 69 |
| 2 of 5 + Star Ball | $5 | 116 |
| 1 of 5 + Star Ball | $2 | 566 |
| 0 of 5 + Star Ball | $2 | 1002 |
All Star Bonus | 5 of 5 | $20,000 x 2 | 0 |
| 4 of 5 + Star Ball | $1,000 x 2 | 0 |
| 4 of 5 | $100 x 2 | 0 |
| 3 of 5 + Star Ball | $20 x 2 | 1 |
| 3 of 5 | $5 x 2 | 23 |
| 2 of 5 + Star Ball | $5 x 2 | 32 |
| 1 of 5 + Star Ball | $2 x 2 | 214 |
| 0 of 5 + Star Ball | $2 x 2 | 326 |
Lucky For Life Numbers
| 01/11/2026 | 05, 06, 12, 14, 24 | 12 |
| 01/10/2026 | 17, 24, 36, 38, 43 | 17 |
| 01/09/2026 | 19, 24, 40, 42, 44 | 05 |
| 01/08/2026 | 05, 12, 13, 39, 48 | 13 |
| 01/07/2026 | 05, 14, 15, 21, 39 | 10 |
| 01/06/2026 | 10, 13, 24, 27, 31 | 08 |
| 01/05/2026 | 02, 07, 08, 21, 45 | 15 |
Nebraska Lucky For Life drawing results for 01/11/2026
| 5/5+LB | $1,000 a Day for Life | 0 |
| 5/5 | $25,000 a Year for Life | 0 |
| 4/5+LB | $5,000 | 0 |
| 4/5 | $200 | 1 |
| 3/5+LB | $150 | 3 |
| 3/5 | $20 | 47 |
| 2/5+LB | $25 | 53 |
| 2/5 | $3 | 756 |
| 1/5+LB | $6 | 169 |
| 0/5 + LB | $4 | 249 |
Millionaire for Life Numbers
| 02/20/2023 | 02, 15, 26, 35, 48 | 03 |
| 02/19/2023 | 06, 08, 15, 22, 24 | 01 |
| 08/01/2022 | 01, 02, 03, 04, 05 | 01 |
Nebraska Millionaire for Life drawing results for 02/20/2023
| 5/5 + MB | $1 Million a Year for Life | 0 |
| 5/5 | $100,000 a Year for Life | 0 |
| 4/5 + MB | $7,500 | 2 |
| 4/5 | $500 | 3 |
| 3/5 + MB | $250 | 4 |
| 3/5 | $50 | 4 |
| 2/5 + MB | $25 | 4 |
| 2/5 | $8 | 17 |
| 1/5 + MB | $8 | 22 |
Pick 5
Estimated Jackpot for 01/12/2026 is $100,000
Pick 5 Numbers
| 01/11/2026 | 09, 15, 16, 18, 22 |
| 01/10/2026 | 09, 18, 19, 23, 38 |
| 01/09/2026 | 13, 15, 25, 33, 36 |
| 01/08/2026 | 13, 20, 22, 33, 35 |
| 01/07/2026 | 09, 10, 12, 29, 31 |
| 01/06/2026 | 07, 13, 30, 32, 37 |
| 01/05/2026 | 08, 11, 15, 20, 32 |
Nebraska Pick 5 drawing results for 01/11/2026
| 5 of 5 | $90,000 | 0 |
| 4 of 5 | $500 | 6 |
| 3 of 5 | $9 | 298 |
| 2 of 5 | Free $1 Quick Pick Play | 3365 |
Pick 4 Numbers
| 01/11/2026 | 09, 06, 04, 04 |
| 01/10/2026 | 04, 03, 07, 02 |
| 01/09/2026 | 07, 08, 07, 08 |
| 01/08/2026 | 09, 06, 01, 02 |
| 01/07/2026 | 01, 09, 09, 00 |
| 01/06/2026 | 06, 04, 00, 05 |
| 01/05/2026 | 02, 02, 00, 03 |
Nebraska Pick 4 drawing results for 01/11/2026
| Straight | $6,000 | 0 |
| Box (4 Way) | $1,500 | 0 |
| Box (6 Way) | $1,000 | 0 |
| Box (12 Way) | $500 | 1 |
| Box (24 Way) | $250 | 0 |
| S/B (4 Way Exact) | $3,750 | 0 |
| S/B (4 Way Any) | $750 | 0 |
| S/B (6 Way Exact) | $3,500 | 0 |
| S/B (6 Way Any) | $500 | 0 |
| S/B (12 Way Exact) | $3,250 | 0 |
| S/B (12 Way Any) | $250 | 1 |
| S/B (24 Way Exact) | $3,125 | 0 |
| S/B (24 Way Any) | $125 | 0 |
| Front Pair (Exact) | $60 | 2 |
| Middle Pair (Exact) | $60 | 2 |
| Back Pair (Exact) | $60 | 0 |
Pick 3 Numbers
| 01/11/2026 | 09, 02, 05 |
| 01/10/2026 | 00, 04, 04 |
| 01/09/2026 | 00, 07, 09 |
| 01/08/2026 | 01, 07, 01 |
| 01/07/2026 | 06, 03, 05 |
| 01/06/2026 | 01, 07, 03 |
| 01/05/2026 | 07, 07, 08 |
Nebraska Pick 3 drawing results for 01/11/2026
| Straight | $600 | 14 |
| Box (6 Way) | $100 | 10 |
| Box (3 Way) | $200 | 0 |
| S/B (Straight) | $350 | 6 |
| S/B (Box - 6 Way) | $50 | 45 |
| S/B (Box - 3 Way) | $126 | 0 |
| CMB (Match 3 Positionally) | $100 | 2 |
| CMB (Match 2 Positionally) | $8 | 10 |
| CMB (Match 1 Positionally) | $1 | 185 |
MyDaY Numbers
| 01/11/2026 | 07 | 27 | 77 |
| 01/10/2026 | 10 | 29 | 63 |
| 01/09/2026 | 01 | 19 | 12 |
| 01/08/2026 | 11 | 08 | 36 |
| 01/07/2026 | 05 | 16 | 40 |
| 01/06/2026 | 12 | 06 | 55 |
| 01/05/2026 | 12 | 12 | 30 |
Nebraska MyDaY drawing results for 01/11/2026
| Month+Day+Year | $5,000 | 0 |
| Day+Year | $365 | 0 |
| Month+Year | $52 | 3 |
| Month+Day | $12 | 15 |
| Year | $7 | 46 |
| Day | $4 | 143 |
| Month | $1 | 407 |
2by2 Numbers
| 01/11/2026 | 10, 14 | 04, 12 |
| 01/10/2026 | 19, 24 | 09, 13 |
| 01/09/2026 | 09, 14 | 03, 14 |
| 01/08/2026 | 09, 26 | 03, 04 |
| 01/07/2026 | 02, 04 | 07, 24 |
| 01/06/2026 | 03, 12 | 05, 23 |
| 01/05/2026 | 13, 22 | 18, 21 |
Nebraska 2by2 drawing results for 01/11/2026
| 4 of 4 | $22,000 | 0 |
| 3 of 4 | $100 | 14 |
| 2 of 4 | $3 | 222 |
| 1 of 4 | Free $1 Quick Pick Play | 2190 |