Prizes Remaining
$30
#1251
Diamond Dollars
Diamond Dollars
Prize | Prize Count | Top Prize Flag |
---|---|---|
$300,000 | 1 | One top prize left. |
$1,000 | 14 | |
$500 | 101 |
$5
#1255
Ruby Red Crossword Connect
Ruby Red Crossword Connect
Prize | Prize Count | Top Prize Flag |
---|---|---|
$50,000 | 2 | |
$1,000 | 8 | |
$100 | 256 |
$20
#1275
Holiday Classic 50X
Holiday Classic 50X
Prize | Prize Count | Top Prize Flag |
---|---|---|
$50,000 | 3 | |
$1,000 | 130 | |
$500 | 448 |
$5
#1238
20X Bingo Multiplier
20X Bingo Multiplier
Prize | Prize Count | Top Prize Flag |
---|---|---|
$50,000 | 2 | |
$1,500 | 3 | |
$1,000 | 3 |
$20
#1254
$200,000 Cash Crossword
$200,000 Cash Crossword
Prize | Prize Count | Top Prize Flag |
---|---|---|
$200,000 | 2 | |
$1,000 | 8 | |
$500 | 17 |
$20
#1248
Win $50, $100 or $500
Win $50, $100 or $500
Prize | Prize Count | Top Prize Flag |
---|---|---|
$500 | 834 | |
$100 | 5487 | |
$50 | 6407 |
$3
#1287
10X BIngo Multiplier
10X BIngo Multiplier
Prize | Prize Count | Top Prize Flag |
---|---|---|
$35,000 | 3 | |
$1,000 | 7 | |
$500 | 86 |
$3
#1256
Lucky Symbols LOTERIA
Lucky Symbols LOTERIA
Prize | Prize Count | Top Prize Flag |
---|---|---|
$35,000 | 1 | One top prize left. |
$1,000 | 6 | |
$500 | 7 |
$10
#1274
Holiday Classic 20X
Holiday Classic 20X
Prize | Prize Count | Top Prize Flag |
---|---|---|
$20,000 | 3 | |
$500 | 116 | |
$200 | 351 |
$3
#1250
Totally 80s Prize Lines
Totally 80s Prize Lines
Prize | Prize Count | Top Prize Flag |
---|---|---|
$30,000 | 1 | One top prize left. |
$1000 | 2 | |
$100 | 15 |
$10
#1265
Ultimate Crossword Inferno
Ultimate Crossword Inferno
Prize | Prize Count | Top Prize Flag |
---|---|---|
$100,000 | 3 | |
$1,000 | 56 | |
$100 | 255 |
$2
#1277
7-11-21®
7-11-21®
Prize | Prize Count | Top Prize Flag |
---|---|---|
$7,777 | 1 | One top prize left. |
$100 | 10 | |
$50 | 71 |
$2
#1247
Truck$ & Buck$®
Truck$ & Buck$®
Prize | Prize Count | Top Prize Flag |
---|---|---|
Trucks | 3 | |
E-10 Fuel | 3 | |
$100 | 111 |
$10
#1227
Win $20, $50 or $100
Win $20, $50 or $100
Prize | Prize Count | Top Prize Flag |
---|---|---|
$100 | 3832 | |
$50 | 5143 | |
$20 | 8026 |
$5
#1276
30th Anniversary Celebration
30th Anniversary Celebration
Prize | Prize Count | Top Prize Flag |
---|---|---|
$50,000 | 1 | One top prize left. |
$500 | 20 | |
$100 | 712 |
$5
#1273
Holiday Classic 10X
Holiday Classic 10X
Prize | Prize Count | Top Prize Flag |
---|---|---|
$10,000 | 3 | |
$100 | 144 | |
$50 | 326 |
$5
#1268
Sugar Skull Cash
Sugar Skull Cash
Prize | Prize Count | Top Prize Flag |
---|---|---|
$30,000 | 1 | One top prize left. |
$500 | 13 | |
$100 | 187 |
Games Closing**
- #1241 2X The Cash,
- #1202 Quick 7s,
- #1242 10X The Cash,
- #1220 Super LOTERIA,
- #1257 Pair 'A' Dice,
- #1245 Living Lucky with Luke Combs,
- #1244 10X BIngo Multiplier,
- #1225 30th Anniversary Jackpot,
- #1258 Red Hot 7s,
- #1239 Lucky Symbols LOTERIA,
- #1264 Nebraska Ca$h,
- #1217 Fun 5s,
- #1218 Money Bag Multiplier,
- #1243 20X The Cash,
- #1240 Wolf Run™,
- #1226 Power 7s Crossword Tripler,
- #1236 Mystery Multiplier,
- #1204 $100,000 Crossword Explosion
*Warehouse inventory is sold out, but may be available at Nebraska Lottery retailers. **Game closing is initiated upon notification of the last top prize being claimed, but tickets may be sold until the process has been completed. Must be 19. Free problem gambling help for Nebraskans at problemgambling.nebraska.gov.