Game Description
#1252 - Poker Frenzy
How To Play
If any of YOUR HANDS beat the DEALER'S HAND, win PRIZE shown for that HAND. Each HAND played separately. Aces are high. See ticket back for poker hand rankings.
Overall odds 1 in 4.94
Prize | Odds | Winners** |
---|---|---|
$20 | 15 | 17600 |
$20 | 12 | 22000 |
$40 | 240 | 1100 |
$40 | 229.56 | 1150 |
$40 | 229.56 | 1150 |
$50 | 352 | 750 |
$50 | 330 | 800 |
$50 | 330 | 800 |
$50 | 330 | 800 |
$80 | 406.15 | 650 |
$80 | 310.58 | 850 |
$80 | 377.14 | 700 |
$80 | 388.23 | 680 |
$100 | 356.75 | 740 |
$100 | 264 | 1000 |
$100 | 264 | 1000 |
$100 | 440 | 600 |
$100 | 300 | 880 |
$500 | 13200 | 20 |
$500 | 6600 | 40 |
$500 | 13200 | 20 |
$500 | 6600 | 40 |
$500 | 13200 | 20 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.