Game Description
#1277 - 7-11-21®
How To Play
Reveal a "7" symbol, win the corresponding prize. Reveal an "11" symbol, win DOUBLE the corresponding prize. Reveal a "21" symbol, win TRIPLE the corresponding prize.
Overall odds 1 in 3.60
Prize | Odds | Winners** |
---|---|---|
$2 Free Ticket | 8 | 63000 |
$4 | 85.71 | 5880 |
$4 | 35.29 | 14280 |
$4 | 40 | 12600 |
$7 | 19.35 | 26040 |
$10 | 200 | 2520 |
$10 | 100 | 5040 |
$10 | 300 | 1680 |
$11 | 300 | 1680 |
$11 | 600 | 840 |
$15 | 600 | 840 |
$15 | 600 | 840 |
$15 | 200 | 2520 |
$15 | 600 | 840 |
$21 | 600 | 840 |
$30 | 8400 | 60 |
$30 | 6300 | 80 |
$30 | 6300 | 80 |
$30 | 7875 | 64 |
$50 | 12600 | 40 |
$50 | 6300 | 80 |
$50 | 6300 | 80 |
$50 | 10500 | 48 |
$100 | 63000 | 8 |
$100 | 63000 | 8 |
$100 | 63000 | 8 |
$7,777 | 168000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.