Game Description
#1278 - Polar Payout

How To Play
Scratch the YOUR 14 SYMBOLS. For each YOUR SYMBOL revealed, scratch only the same symbol each time it appears in GAMES 1 to 10. If you reveal all of the symbols in a GAME (complete horizontal row), you win the corresponding PRIZE for that GAME.
POLAR PLUNGE BONUS: Reveal three symbols, win the PRIZE shown.
Overall odds 1 in 3.53
Get | Bonus | Prize | Odds | Winners** |
---|---|---|---|---|
$5 | $5 | 12 | 32000 | |
$5 | 2by2 Tuesday (7 consecutive Multi-draws) | $5 | 60 | 6400 |
$10 | $10 | 40 | 9600 | |
$10 | 2by2 Tuesday (7 consecutive Multi-draws) | $10 | 120 | 3200 |
$5 | $5 | $10 | 60 | 6400 |
$5 x 2 | $10 | 48 | 8000 | |
$15 | $15 | 80 | 4800 | |
$10 | $5 | $15 | 60 | 6400 |
$5 | $10 | $15 | 80 | 4800 |
Randomly (or proportionately) distributed on tickets that don't win a cash or combo prize. | 2by2 Tuesday (7 consecutive Multi-draws) | 7 Plays | 34.90 | 11000 |
$25 | $25 | 128.85 | 2980 | |
$25 | $25 | 128 | 3000 | |
$10 + $15 | $25 | 128 | 3000 | |
$10 x 2 | $5 | $25 | 128 | 3000 |
$5 x 5 | $25 | 128 | 3000 | |
$40 | $40 | 1600 | 240 | |
$25 | $15 | $40 | 1600 | 240 |
$5 + $10 + $15 | $10 | $40 | 1476.92 | 260 |
($5 x 2) + ($10 x 3) | $40 | 1476.92 | 260 | |
$100 | $100 | 12000 | 32 | |
$100 | $100 | 12000 | 32 | |
$50 x 2 | $100 | 12000 | 32 | |
$50 + $25 | $25 | $100 | 12000 | 32 |
$5 + ($10 x 2) + $15 + ($25 x 2) | $10 | $100 | 12000 | 32 |
$200 | $200 | 32000 | 12 | |
$100 | $100 | $200 | 32000 | 12 |
($50 x 4) | $200 | 32000 | 12 | |
$10 + $15 + ($25 x 2) + ($50 x 2) | $25 | $200 | 32000 | 12 |
$1,000 | $1,000 | 96000 | 4 | |
($100 x 3) + ($200 x 3) | $100 | $1,000 | 96000 | 4 |
$40,000 | $40,000 | 128000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.