Game Description
#1285 - Money Shark
How To Play
If any of YOUR HANDS beat the DEALER'S HAND, win prize shown for that HAND.
Each HAND plays separately. Aces are hight.
Fast Chip: Reveal a symbol in any FAST CHIP, win the prize amount for that FAST CHIP.
Bonus Games: For each card symbol revealed in HANDS 1-6, scratch the matching card symbols in BONUS GAMES 1-8. Uncover all 3 symbols in any BONUS GAME across, win PRIZE shown to the right of that BONUS GAME.
Overall odds 1 in 4.86
Prize | Odds | Winners** |
---|---|---|
$10 | 17.14 | 18200 |
$10 | 20 | 15600 |
$10 | 30 | 10400 |
$20 | 60 | 5200 |
$20 | 80 | 3900 |
$20 | 120 | 2600 |
$25 | 52.52 | 5940 |
$40 | 780 | 400 |
$40 | 678.26 | 460 |
$40 | 650 | 480 |
$50 | 1950 | 160 |
$50 | 1114.28 | 280 |
$50 | 1200 | 260 |
$100 | 3900 | 80 |
$100 | 3900 | 80 |
$100 | 3900 | 80 |
$100 | 3900 | 80 |
$500 | 39000 | 8 |
$500 | 39000 | 8 |
$500 | 39000 | 8 |
$30,000 | 104000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.